Property Attributes
- MLS#73576124
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityBoxford
- AreaEast Boxford
- Zip01921
- StyleColonial
- Year Built2026
- Taxes$ 7937
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4900
- Lot Size1.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This beautifully transformed approximately 4,900 sq ft home offers 4 bedrooms, 4.5 bathrooms, and abundant flex space throughout. It boasts timeless curb appeal with a welcoming front porch, multiple patios and decks, a covered outdoor kitchen, and dramatic nighttime lighting that beautifully highlights the impressive stone retaining wall and mature landscaping. Inside, you’ll discover a bright, modern chef’s kitchen featuring a large island, custom built-ins, elegant light hardwood floors, and a show-stopping staircase. Perfectly situated on a serene, tree-lined lot, the property includes new hardscaping, a detached 2-car garage, a firepit, and a spacious outdoor entertaining area.
| Elementary School | Middle School | High School |
|---|---|---|
| Spofford Pond Elementary School | Masco Middle School | Masco High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,350,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range,Oven,Plumbed For Ice Maker |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Electric | Generator,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0032 B:0001 L:0025,1870338 |
| Community Features | Bike Path,Conservation Area,Highway Access,Private School,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | New |
| Directions | 95 to Topsfield Rd to Main St. |
| High School | Masco |
| City | Boxford |
| Disclosures | Homeowner/ Seller is a licensed MA Real Estate Agent |
| Senior Community Y/N | No |
| MLS Area | East Boxford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Elementary School | Spofford Pond |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7937 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Masco |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 586200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Great Room,Sun Room,Bathroom,Finish - Sheetrock |
|---|---|
| Basement | Interior Entry,Concrete,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4900 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Patio,Balcony,Cabana,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Garden,Stone Wall |
|---|---|
| Parking Features | Detached,Garage Door Opener,Garage Faces Side,Oversized,Off Street |
| Lot Features | Corner Lot |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 1.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4900 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and