Property Attributes
- MLS#73565994
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWalpole
- NeighborhoodBird Park Neighborhood
- Zip02032
- StyleColonial
- Year Built1926
- Taxes$ 8020
- Price$ 1,127,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2183
- Lot Size0.35 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome Home to 27 Thornell Ave...Beautifully Renovated & Designed to create a new open floor plan that includes four levels of living, four bedrooms, three bathrooms, two mudrooms, and new third floor bonus room. Kitchen is the perfect entertaining space with oversized Island, White Shaker Style Cabinets, Quartz Counters, Custom Tile Backsplash, Stainless Steel Appliances with large dining area. Family room has plenty of windows to view the new backyard and new deck. Bonus third floor room has been added for additional living space for home office or playroom. Lower Level has been transformed with new media room, bedroom, bathroom and mudroom with laundry area to make life a little easier...Perfect for In-Law Suite. This renovation includes New Roof, New Siding, New Gutters, New Windows, New Electrical, New Plumbing, New flooring, New Interior & Exterior doors, Recessed Lighting, New Heating system and Central A/C....So many updates...too many to list! Fabulous Front Porch surrounded by beautiful new plantings/walkway/double driveway/irrigation system and new emerald green lawn...property is surrounded by mature trees and only a few blocks from Bird Park and Old Post Road School. Open House this weekend Saturday & Sunday 12noon - 2pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Post Road School Elementary School | Walpole Middle School | Walpole High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,127,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Air Source Heat Pumps (ASHP) |
| Cooling | Central Air |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck |
| Architectural Style | Colonial |
| Exclusions | All New Appliances Are A Gift To The Next Homeowner,They Are Included With This Sale. |
| Year Built | 1926 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:00028 B:00066 L:00000,248437 |
| Community Features | Public Transportation,Park,Highway Access,House of Worship,Public School,T-Station,Sidewalks |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Bird Park Neighborhood |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old Post Road to Pleasant Street to Thornell Ave |
| High School | Walpole High School |
| City | Walpole |
| Disclosures | This home has had a full gut renovation 2026. All four levels of living are above grade,lower level is walk-out to driveway & backyard. Property abuts town easement. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15317 |
| Carport Y/N | No |
| Elementary School | Old Post Road School |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 8020 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Walpole Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 625100 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Recessed Lighting,Crown Molding,Closet,Mud Room,Media Room,Bonus Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Wood,Tile,Vinyl,Flooring - Hardwood,Flooring - Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2183 |
| Half Baths | 1 |
| Laundry Features | Flooring - Vinyl,Countertops - Stone/Granite/Solid,Cabinets - Upgraded,Recessed Lighting,Washer Hookup,Crown Molding,Sink,In Basement |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances,Crown Molding |
| Total Baths | 3 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 4 Features | Closet,Recessed Lighting,Crown Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Crown Molding |
| Kitchen Area | 300 |
| Kitchen Length | 25 |
| Kitchen Width | 12 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 10 |
| Family Room Area | 182 |
| Family Room Length | 14 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Exterior Access,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck,Rain Gutters,Professional Landscaping,Sprinkler System |
|---|---|
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.35 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 2183 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and