Property Attributes
- MLS#73564334
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityWestwood
- Zip02090
- StyleRanch
- Year Built1960
- Taxes$ 8440
- Price$ 770,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.82 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
DON'T WAIT! This Westwood home is ready for its next chapter! Perfect for first-time buyers wanting quick sweat equity, savvy investors hunting their next high-yield gem, or DIYers eager to build their dream space. Nestled on a cul-de-sac in an established neighborhood, just 5 minutes from the vibrant dining, shopping, and entertainment at Legacy Place, and close to the commuter rail, and major highways. Prime location meets endless possibilities-DON'T MISS OUT!Notable Updates:Updated bathroom, Leaf Guard - 2025, Dehumidifier Basement - 2026, New Window Living Room - 2024, Roof 10 years old, Pool - 2021, Sunroom floor - 2025, Garage door 2023.
| High School |
|---|
| Westwood High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $785,000 |
| 8/31/2026 | 2$770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | SR |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:017 B:000 L:126,300747 |
| Community Features | Public Transportation,Shopping,Park,Highway Access |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East Street- Right onto Cherry - Left onto Carroll Ave - Right onto Westdale Rd. |
| High School | Westwood |
| City | Westwood |
| Disclosures | Requires flood insurance. Sewer easements on property. Sump pump 3 years old. Bathroom remodeled in the last few years. Pool installed four years ago. Leased solar panels that will have to be transfe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35593 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8440 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 659400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Pool - Above Ground,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved |
| Lot Features | Cul-De-Sac,Easements |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.82 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1200 |
| Lot Size Acres | 0.82 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and